Pick a seed to see inheritance weights. Endyam’s Keratinized at 0.45 is the famous one. A crop holds three genes. The filter sits at the top.
| Name | Genes | % |
|---|---|---|
| | Keratinized | 45% |
| | Charge | 12.5% |
| | Windborne | 10% |
| | Hope | 7.5% |
| | Turritopsis | 5% |
| | Fractal Crop | 5% |
| | Extended Bloom | 2.5% |
| | Symbiotic Nourishment | 2.5% |
| | Fertility Boost | 2.5% |
| | Bonsai | 2.5% |
| | Aerial Roots | 2.5% |
| | Highly Oxygenated | 2.5% |
| | Keratinized | 45% |
| | Charge | 20% |
| | Turritopsis | 5% |
| | Fractal Crop | 5% |
| | Windborne | 5% |
| | Hope | 5% |
| | Extended Bloom | 2.5% |
| | Symbiotic Nourishment | 2.5% |
| | Fertility Boost | 2.5% |
| | Bonsai | 2.5% |
| | Aerial Roots | 2.5% |
| | Highly Oxygenated | 2.5% |
| | Turritopsis | 27% |
| | Keratinized | 13.5% |
| | Fractal Crop | 13.5% |
| | Extended Bloom | 10.8% |
| | Symbiotic Nourishment | 5.4% |
| | Fertility Boost | 5.4% |
| | Bonsai | 5.4% |
| | Aerial Roots | 5.4% |
| | Highly Oxygenated | 5.4% |
| | Charge | 2.7% |
| | Windborne | 2.7% |
| | Unbridled Growth | 2.7% |
| | Turritopsis | 27% |
| | Keratinized | 13.5% |
| | Fractal Crop | 13.5% |
| | Extended Bloom | 10.8% |
| | Symbiotic Nourishment | 5.4% |
| | Fertility Boost | 5.4% |
| | Bonsai | 5.4% |
| | Aerial Roots | 5.4% |
| | Highly Oxygenated | 5.4% |
| | Charge | 2.7% |
| | Windborne | 2.7% |
| | Unbridled Growth | 2.7% |
| | Turritopsis | 28.6% |
| | Fractal Crop | 14.3% |
| | Extended Bloom | 11.4% |
| | Keratinized | 8.6% |
| | Symbiotic Nourishment | 5.7% |
| | Fertility Boost | 5.7% |
| | Bonsai | 5.7% |
| | Aerial Roots | 5.7% |
| | Highly Oxygenated | 5.7% |
| | Charge | 2.9% |
| | Windborne | 2.9% |
| | Unbridled Growth | 2.9% |
| | Turritopsis | 28.6% |
| | Fractal Crop | 14.3% |
| | Extended Bloom | 11.4% |
| | Keratinized | 8.6% |
| | Symbiotic Nourishment | 5.7% |
| | Fertility Boost | 5.7% |
| | Bonsai | 5.7% |
| | Aerial Roots | 5.7% |
| | Highly Oxygenated | 5.7% |
| | Charge | 2.9% |
| | Windborne | 2.9% |
| | Unbridled Growth | 2.9% |
| | Turritopsis | 29.4% |
| | Fractal Crop | 14.7% |
| | Extended Bloom | 11.8% |
| | Keratinized | 5.9% |
| | Symbiotic Nourishment | 5.9% |
| | Fertility Boost | 5.9% |
| | Bonsai | 5.9% |
| | Aerial Roots | 5.9% |
| | Highly Oxygenated | 5.9% |
| | Charge | 2.9% |
| | Windborne | 2.9% |
| | Unbridled Growth | 2.9% |
| | Fractal Crop | 27% |
| | Keratinized | 13.5% |
| | Turritopsis | 13.5% |
| | Symbiotic Nourishment | 10.8% |
| | Extended Bloom | 5.4% |
| | Fertility Boost | 5.4% |
| | Bonsai | 5.4% |
| | Aerial Roots | 5.4% |
| | Highly Oxygenated | 5.4% |
| | Charge | 2.7% |
| | Windborne | 2.7% |
| | Unbridled Growth | 2.7% |
| | Fractal Crop | 29.4% |
| | Turritopsis | 14.7% |
| | Symbiotic Nourishment | 11.8% |
| | Keratinized | 5.9% |
| | Extended Bloom | 5.9% |
| | Fertility Boost | 5.9% |
| | Bonsai | 5.9% |
| | Aerial Roots | 5.9% |
| | Highly Oxygenated | 5.9% |
| | Charge | 2.9% |
| | Windborne | 2.9% |
| | Unbridled Growth | 2.9% |
| | Fractal Crop | 27% |
| | Keratinized | 13.5% |
| | Turritopsis | 13.5% |
| | Symbiotic Nourishment | 10.8% |
| | Extended Bloom | 5.4% |
| | Fertility Boost | 5.4% |
| | Bonsai | 5.4% |
| | Aerial Roots | 5.4% |
| | Highly Oxygenated | 5.4% |
| | Charge | 2.7% |
| | Windborne | 2.7% |
| | Unbridled Growth | 2.7% |
| | Needle-leaf | 38.3% |
| | Windborne | 12.8% |
| | Charge | 6.4% |
| | Hope | 6.4% |
| | Extended Bloom | 6.4% |
| | Turritopsis | 4.3% |
| | Fractal Crop | 4.3% |
| | Symbiotic Nourishment | 4.3% |
| | Fertility Boost | 4.3% |
| | Bonsai | 4.3% |
| | Aerial Roots | 4.3% |
| | Highly Oxygenated | 4.3% |
| | Turritopsis | 27% |
| | Needle-leaf | 13.5% |
| | Fractal Crop | 13.5% |
| | Extended Bloom | 10.8% |
| | Symbiotic Nourishment | 5.4% |
| | Fertility Boost | 5.4% |
| | Bonsai | 5.4% |
| | Aerial Roots | 5.4% |
| | Highly Oxygenated | 5.4% |
| | Charge | 2.7% |
| | Windborne | 2.7% |
| | Unbridled Growth | 2.7% |
| | Turritopsis | 27% |
| | Needle-leaf | 13.5% |
| | Fractal Crop | 13.5% |
| | Extended Bloom | 10.8% |
| | Symbiotic Nourishment | 5.4% |
| | Fertility Boost | 5.4% |
| | Bonsai | 5.4% |
| | Aerial Roots | 5.4% |
| | Highly Oxygenated | 5.4% |
| | Charge | 2.7% |
| | Windborne | 2.7% |
| | Unbridled Growth | 2.7% |
| | Turritopsis | 28.6% |
| | Fractal Crop | 14.3% |
| | Extended Bloom | 11.4% |
| | Needle-leaf | 8.6% |
| | Symbiotic Nourishment | 5.7% |
| | Fertility Boost | 5.7% |
| | Bonsai | 5.7% |
| | Aerial Roots | 5.7% |
| | Highly Oxygenated | 5.7% |
| | Charge | 2.9% |
| | Windborne | 2.9% |
| | Unbridled Growth | 2.9% |
| | Turritopsis | 29.4% |
| | Fractal Crop | 14.7% |
| | Extended Bloom | 11.8% |
| | Needle-leaf | 5.9% |
| | Symbiotic Nourishment | 5.9% |
| | Fertility Boost | 5.9% |
| | Bonsai | 5.9% |
| | Aerial Roots | 5.9% |
| | Highly Oxygenated | 5.9% |
| | Charge | 2.9% |
| | Windborne | 2.9% |
| | Unbridled Growth | 2.9% |
| | Fractal Crop | 27% |
| | Needle-leaf | 13.5% |
| | Turritopsis | 13.5% |
| | Symbiotic Nourishment | 10.8% |
| | Extended Bloom | 5.4% |
| | Fertility Boost | 5.4% |
| | Bonsai | 5.4% |
| | Aerial Roots | 5.4% |
| | Highly Oxygenated | 5.4% |
| | Charge | 2.7% |
| | Windborne | 2.7% |
| | Unbridled Growth | 2.7% |
| | Fractal Crop | 29.4% |
| | Turritopsis | 14.7% |
| | Symbiotic Nourishment | 11.8% |
| | Needle-leaf | 5.9% |
| | Extended Bloom | 5.9% |
| | Fertility Boost | 5.9% |
| | Bonsai | 5.9% |
| | Aerial Roots | 5.9% |
| | Highly Oxygenated | 5.9% |
| | Charge | 2.9% |
| | Windborne | 2.9% |
| | Unbridled Growth | 2.9% |
| | Keratinized | 36% |
| | Charge | 12% |
| | Needle-leaf | 10% |
| | Gift of time | 10% |
| | Windborne | 6% |
| | Hope | 6% |
| | Turritopsis | 4% |
| | Fractal Crop | 4% |
| | Extended Bloom | 2% |
| | Symbiotic Nourishment | 2% |
| | Fertility Boost | 2% |
| | Bonsai | 2% |
| | Aerial Roots | 2% |
| | Highly Oxygenated | 2% |
| | Gift of time | 31.9% |
| | Keratinized | 10.6% |
| | Needle-leaf | 10.6% |
| | Turritopsis | 6.4% |
| | Fractal Crop | 6.4% |
| | Extended Bloom | 6.4% |
| | Bonsai | 6.4% |
| | Symbiotic Nourishment | 4.3% |
| | Fertility Boost | 4.3% |
| | Charge | 2.1% |
| | Windborne | 2.1% |
| | Aerial Roots | 2.1% |
| | Highly Oxygenated | 2.1% |
| | Unbridled Growth | 2.1% |
| | Nightbloom | 2.1% |
| | Gift of time | 31.9% |
| | Keratinized | 10.6% |
| | Needle-leaf | 10.6% |
| | Turritopsis | 6.4% |
| | Fractal Crop | 6.4% |
| | Extended Bloom | 6.4% |
| | Bonsai | 6.4% |
| | Symbiotic Nourishment | 4.3% |
| | Fertility Boost | 4.3% |
| | Charge | 2.1% |
| | Windborne | 2.1% |
| | Aerial Roots | 2.1% |
| | Highly Oxygenated | 2.1% |
| | Unbridled Growth | 2.1% |
| | Nightbloom | 2.1% |
| | Gift of time | 36.6% |
| | Needle-leaf | 7.3% |
| | Turritopsis | 7.3% |
| | Fractal Crop | 7.3% |
| | Extended Bloom | 7.3% |
| | Bonsai | 7.3% |
| | Symbiotic Nourishment | 4.9% |
| | Fertility Boost | 4.9% |
| | Nightbloom | 4.9% |
| | Charge | 2.4% |
| | Windborne | 2.4% |
| | Aerial Roots | 2.4% |
| | Highly Oxygenated | 2.4% |
| | Unbridled Growth | 2.4% |
| | Fortitude | 36.6% |
| | Turritopsis | 7.3% |
| | Fractal Crop | 7.3% |
| | Symbiotic Nourishment | 7.3% |
| | Bonsai | 7.3% |
| | Keratinized | 4.9% |
| | Needle-leaf | 4.9% |
| | Extended Bloom | 4.9% |
| | Fertility Boost | 4.9% |
| | Charge | 2.4% |
| | Windborne | 2.4% |
| | Aerial Roots | 2.4% |
| | Highly Oxygenated | 2.4% |
| | Unbridled Growth | 2.4% |
| | Even Rain | 2.4% |
| | Fortitude | 31.9% |
| | Keratinized | 10.6% |
| | Needle-leaf | 10.6% |
| | Turritopsis | 6.4% |
| | Fractal Crop | 6.4% |
| | Symbiotic Nourishment | 6.4% |
| | Bonsai | 6.4% |
| | Extended Bloom | 4.3% |
| | Fertility Boost | 4.3% |
| | Charge | 2.1% |
| | Windborne | 2.1% |
| | Aerial Roots | 2.1% |
| | Highly Oxygenated | 2.1% |
| | Unbridled Growth | 2.1% |
| | Even Rain | 2.1% |
| | Fortitude | 31.9% |
| | Keratinized | 10.6% |
| | Needle-leaf | 10.6% |
| | Turritopsis | 6.4% |
| | Fractal Crop | 6.4% |
| | Symbiotic Nourishment | 6.4% |
| | Bonsai | 6.4% |
| | Extended Bloom | 4.3% |
| | Fertility Boost | 4.3% |
| | Charge | 2.1% |
| | Windborne | 2.1% |
| | Aerial Roots | 2.1% |
| | Highly Oxygenated | 2.1% |
| | Unbridled Growth | 2.1% |
| | Even Rain | 2.1% |
| | Fortitude | 31.3% |
| | Keratinized | 10.4% |
| | Needle-leaf | 10.4% |
| | Turritopsis | 6.3% |
| | Fractal Crop | 6.3% |
| | Symbiotic Nourishment | 6.3% |
| | Bonsai | 6.3% |
| | Extended Bloom | 4.2% |
| | Fertility Boost | 4.2% |
| | Even Rain | 4.2% |
| | Charge | 2.1% |
| | Windborne | 2.1% |
| | Aerial Roots | 2.1% |
| | Highly Oxygenated | 2.1% |
| | Unbridled Growth | 2.1% |
| | Spore Spray | 38.5% |
| | Turritopsis | 7.7% |
| | Fractal Crop | 7.7% |
| | Extended Bloom | 7.7% |
| | Fertility Boost | 7.7% |
| | Charge | 5.1% |
| | Windborne | 5.1% |
| | Symbiotic Nourishment | 5.1% |
| | Bonsai | 5.1% |
| | Aerial Roots | 2.6% |
| | Highly Oxygenated | 2.6% |
| | Unbridled Growth | 2.6% |
| | Parasite | 2.6% |
| | Spore Spray | 38.5% |
| | Turritopsis | 7.7% |
| | Fractal Crop | 7.7% |
| | Extended Bloom | 7.7% |
| | Fertility Boost | 7.7% |
| | Charge | 5.1% |
| | Windborne | 5.1% |
| | Symbiotic Nourishment | 5.1% |
| | Bonsai | 5.1% |
| | Aerial Roots | 2.6% |
| | Highly Oxygenated | 2.6% |
| | Unbridled Growth | 2.6% |
| | Parasite | 2.6% |
| | Spore Spray | 38.5% |
| | Turritopsis | 7.7% |
| | Fractal Crop | 7.7% |
| | Extended Bloom | 7.7% |
| | Fertility Boost | 7.7% |
| | Charge | 5.1% |
| | Windborne | 5.1% |
| | Symbiotic Nourishment | 5.1% |
| | Bonsai | 5.1% |
| | Aerial Roots | 2.6% |
| | Highly Oxygenated | 2.6% |
| | Unbridled Growth | 2.6% |
| | Parasite | 2.6% |
| | Gift of time | 5.6% |
| | Fortitude | 5.6% |
| | Spore Spray | 5.6% |
| | Charge | 5.6% |
| | Turritopsis | 5.6% |
| | Fractal Crop | 5.6% |
| | Windborne | 5.6% |
| | Hope | 5.6% |
| | Extended Bloom | 5.6% |
| | Symbiotic Nourishment | 5.6% |
| | Fertility Boost | 5.6% |
| | Bonsai | 5.6% |
| | Aerial Roots | 5.6% |
| | Highly Oxygenated | 5.6% |
| | Unbridled Growth | 5.6% |
| | Even Rain | 5.6% |
| | Nightbloom | 5.6% |
| | Parasite | 5.6% |
| No matches. Try a shorter name. | ||
How to use this planner
Pick a seed. Weights are listed chances, not a promise. Endyam’s Keratinized at 0.45 is why early game ranks 40 gold first outdoors. Cabbage’s Turritopsis at 0.27 is not a day-one perennial. Eden Fruit’s genes are all 0.0556 — it is a story plant at 800 gold, not a loop. A crop holds three genes. Hope is the trait compression keeps. Seedless is a trap. Genes lists the trait. Gene tier list ranks protect, then seed return, then fruit.
Rain bed: Keratinized + Hope + Fractal. Dry bed: Needle-leaf + Fertility + Hope. Shrub: Gift of Time + Hope + Fractal. Do not triple-stack protect. Indoor farms can drop Keratinized and promote Fractal. Protect still covers acid and sun at 0.45. Farming still covers basins. Wrong basin means no harvest. Animals still eat ground crops. A Fractal pumpkin on the floor is still a pheasant snack.
Capsules, Hope, and the rest of the row
Capsules come from extractors after Gene 101, Cloning, Gene Editing, and Genetics. How to get covers unlocks. Tech path walks the agricultural line. This tool shows weights; it does not buy the tech nodes. Compression still keeps Hope. Watermelon still will not grow in month 1. Lightning rods answer thunder, not acid.
Related tools: crop profit for seed versus fruit without weather, calendar if you are timing a festival around a bed. Related pages: crops for months and cadence, crop tier list for what to plant tonight. Locked genes such as Parasite stay unranked for early lists. Rank the trait, then pick the seed. Do not screenshot a weight as a crop S. Three slots. Animals still eat the floor.
Frequently asked questions
What is Hope?
The trait compression keeps. Do not squeeze a line you cannot replace.
Is Keratinized always required?
Outdoors in Light Rain without indoor space, yes, and you pay a yield tax. Indoors, Fractal can outrank it.
Can I stack three of the same gene?
You have three slots. Stacking the same trait is usually a waste.
Does a gene protect the player?
No. Player protection is platforms, timing, and bracelets whose text mentions acid or radiation.
Why is a seed missing a trait?
That seed cannot roll it. Pick another seed.
When do I unlock extractors?
Gene 101, Cloning, Gene Editing, Genetics. How to get covers unlocks. Tech path walks the leaves.
Does a festival change weights?
No. Weights are listed chances. Festivals do not reroll Keratinized 0.45.
Three Keratinized on cabbage?
A waste of slots. Mix protect, Hope, and a yield trait. The gene tier list explains what to stack.