Shows prerequisites and what a node unlocks. Agricultural Basics is the wooden basin. Do not duplicate a copper pick the outpost sells. The filter sits at the top.
| Name | Tree | Cost | Prerequisites | Leads to |
|---|---|---|---|---|
| | Agricultural | Field Study ×1 | Shrub Planting, Resource Collection - Tree | |
| | Agricultural | Field Study ×3 | Shrub Planting | Mushroom Cultivation |
| | Agricultural | Field Study ×2 | Agricultural Basics | Vine Cultivation, Wasteland Materials I |
| | Agricultural | Field Study ×3, Tool Operation ×1 | Vine Cultivation | Gene 101 |
| | Agricultural | Field Study ×4, Tool Operation ×1 | Gene 101 | Cloning Technology |
| | Agricultural | Field Study ×1 | Shrub Planting | Wasteland Materials II |
| | Agricultural | Field Study ×1, Tool Operation ×1 | Wasteland Materials I | Gene 101 |
| | Agricultural | Field Study ×1, Tool Operation ×1 | Gene 101 | Wasteland Materials IV |
| | Agricultural | Field Study ×1, Tool Operation ×1 | Wasteland Materials III | Gene Editing |
| | Agricultural | Field Study ×1 | Agricultural Basics | Basic Irrigation, Reservoir Techniques |
| | Agricultural | Field Study ×2 | Resource Collection - Tree | Resin Crafting |
| | Agricultural | Field Study ×2, Tech Research ×1 | Basic Irrigation | Agricultural Industrialization, Cultivation |
| | Agricultural | Field Study ×5, Tech Research ×1 | Resin Crafting | Supplemental Lighting |
| | Agricultural | Field Study ×8, Tech Research ×2 | Agricultural Industrialization | Compost Science |
| | Agricultural | Field Study ×10, Tech Research ×2 | Compost Science | Genetics |
| | Agricultural | Field Study ×1 | Resource Collection - Tree | Water Source |
| | Agricultural | Field Study ×1, Tool Operation ×1 | Reservoir Techniques | |
| | Agricultural | Field Study ×3, Tool Operation ×1 | Resin Crafting | Tree Cultivation |
| | Agricultural | Field Study ×3, Tool Operation ×1 | Cultivation | Compost Science |
| | Agricultural | Field Study ×8, Tech Research ×2 | Supplemental Lighting, Tree Cultivation | Botany |
| | Agricultural | Field Study ×4, Tech Research ×1 | Mushroom Cultivation, Wasteland Materials II | Tree Planting, Wasteland Materials III |
| | Agricultural | Field Study ×6, Tech Research ×1 | Tree Planting | Gene Editing |
| | Agricultural | Field Study ×8, Tech Research ×2 | Cloning Technology, Wasteland Materials IV | Genetics |
| | Agricultural | Field Study ×10, Tech Research ×2 | Gene Editing, Botany | |
| | Industrial | Tech Research ×1 | Craftsman, Lightning Ward | |
| | Industrial | Tech Research ×2 | Industrial Basics | Advanced Refining, Waste Dissolution |
| | Industrial | Tech Research ×3 | Craftsman | Rubbish Recycling |
| | Industrial | Tech Research ×3, Tool Operation ×1 | Waste Dissolution | Assembly |
| | Industrial | Tech Research ×5, Tool Operation ×1 | Industrial Drill, Rubbish Recycling | Alloy Material |
| | Industrial | Tech Research ×8, Tool Operation ×1 | Assembly | Commander |
| | Industrial | Tech Research ×3 | Craftsman | Industrial Drill |
| | Industrial | Tech Research ×3, Tool Operation ×1 | Advanced Refining | Assembly |
| | Industrial | Tech Research ×2 | Industrial Basics | Basic Power Generation, Rechargeable Battery |
| | Industrial | Tech Research ×3 | Lightning Ward | Thermal Power Generation |
| | Industrial | Tech Research ×5, Tool Operation ×1 | Basic Power Generation | Battery Capacity Upgrade |
| | Industrial | Tech Research ×8, Tool Operation ×1 | Thermal Power Generation, Basic Power Storage | Thermal Power Generation - Update, Wind Power Generation |
| | Industrial | Tech Research ×8, Tool Operation ×1 | Battery Capacity Upgrade | Commander |
| | Industrial | Tech Research ×3, Tool Operation ×1 | Rechargeable Battery | Battery Capacity Upgrade |
| | Industrial | Tech Research ×3 | Lightning Ward | Basic Power Storage |
| | Industrial | Tech Research ×8, Tool Operation ×1 | Battery Capacity Upgrade | |
| | Industrial | Tech Research ×12, Tool Operation ×1 | Alloy Material, Thermal Power Generation - Update | |
| | Life | Tool Operation ×1 | Cooking I, Pickling I | |
| | Life | Tool Operation ×1 | Living Basics | Baking, Daily Living |
| | Life | Tool Operation ×2, Field Study ×1 | Baking | Cooking II |
| | Life | Tool Operation ×4, Field Study ×1 | Advanced Baking | Packing Station |
| | Life | Tool Operation ×2 | Cooking I | Tea Ceremony I |
| | Life | Tool Operation ×4, Field Study ×1 | Cooking II | Tea Ceremony II |
| | Life | Tool Operation ×3, Tech Research ×1 | Fermentation Technology, Shower | Pickling II, Cellar I |
| | Life | Tool Operation ×4, Field Study ×1 | Tea Ceremony I, Ornamental Plants | Advanced Baking, Stackable Storage |
| | Life | Tool Operation ×1 | Cooking I | Ornamental Plants |
| | Life | Tool Operation ×2, Field Study ×1 | Drying I | Grain Processing |
| | Life | Tool Operation ×16, Field Study ×2 | Tea Ceremony II, Drying II | |
| | Life | Tool Operation ×5, Field Study ×1 | Cellar I | |
| | Life | Tool Operation ×5 | Stackable Storage | |
| | Life | Tool Operation ×4, Field Study ×1 | Grain Processing | Large-Scale Fermentation |
| | Life | Tool Operation ×3 | Textile Techniques | Grain Processing |
| | Life | Tool Operation ×2, Field Study ×1 | Daily Living | Cooking II |
| | Life | Tool Operation ×3 | Cooking II | Storage |
| | Life | Tool Operation ×2 | Pickling I | Shower |
| | Life | Tool Operation ×2 | Pickling I | Fermentation Technology |
| | Life | Tool Operation ×1 | Living Basics | Drying I, Textile Techniques |
| | Life | Tool Operation ×4, Tech Research ×1 | Pickling II | Packing Station |
| | Life | Tool Operation ×4, Field Study ×1 | Grain Processing | Drying II |
| | Animal | Nurturing Animals ×1 | Captive Breeding Techniques, Aquaculture Basics | |
| | Animal | Nurturing Animals ×3 | Captive Breeding Techniques | Scientific Breeding |
| | Animal | Nurturing Animals ×5, Tool Operation ×1 | Poop Collection | Animal Mastery |
| | Animal | Nurturing Animals ×2 | Animal Basics | Poop Collection, Animal Welfare |
| | Animal | Nurturing Animals ×3, Tool Operation ×1 | Animal Welfare | Animal Mastery |
| | Animal | Nurturing Animals ×2 | Captive Breeding Techniques | In Perfect Order |
| | Animal | Nurturing Animals ×8, Tool Operation ×1 | Scientific Breeding, In Perfect Order | Fertilizer Factory, Automated Animal Care |
| | Animal | Nurturing Animals ×10, Tool Operation ×1 | Animal Mastery | |
| | Animal | Nurturing Animals ×15, Tech Research ×1 | Fertilizer Factory, Fish Power | |
| | Animal | Nurturing Animals ×8, Tool Operation ×1 | Animal Mastery | Animal Power |
| | Animal | Nurturing Animals ×2 | Animal Basics | Premium Feed, Auto Feeding |
| | Animal | Nurturing Animals ×3, Tool Operation ×1 | Auto Feeding | Aquaculture Mastery |
| | Animal | Nurturing Animals ×5, Tech Research ×1 | Premium Feed | Aquaculture Mastery |
| | Animal | Nurturing Animals ×3 | Aquaculture Basics | Roe Workshop |
| | Animal | Nurturing Animals ×2 | Aquaculture Basics | Oxygen Supply |
| | Animal | Nurturing Animals ×8, Tool Operation ×1 | Roe Workshop, Oxygen Supply | Fish Power, Self-Sufficiency |
| | Animal | Nurturing Animals ×10, Tech Research ×1 | Aquaculture Mastery | Animal Power |
| | Animal | Nurturing Animals ×10, Tech Research ×1 | Aquaculture Mastery | |
| No matches. Try a shorter name. | ||||
How to use this path walker
Filter by tree. Read prerequisites and what unlocks next. Sum the point types. Agricultural points come from planting. Industrial points come from crafting and machines. Life points come from life crafts — Tool Operation is not a farming point. Animal stays locked until the shed quest. 81 nodes are live on the trees. Names that never appear in the game stay out of the table.
Week-one path: Agricultural Basics → wooden basin → resin line toward sprinklers. Industrial Basics → smelter when ore appears. Living Basics → pot. Stop. Make money. Then Gene 101 if you want the gene toys, Commander only when steel or titanium and the upgraded generator are real. Tech tier list splits unlocks from furniture. How to play wants that first Field Study on the basin, not furniture. You cannot refund points.
Easy traps this path still allows
Duplicating a shop copper pickaxe. Spending Nurturing Animals before Kenenimuu. Hoarding 8–12 points for a late mixed node while basins are empty. Buying farm expansion at 5,000 before backpack 1 at 500 because a video said “bigger plot.” Expansion is gold, not a node, and this warning covers it too. Indoor Planting is for acid, not day-one S. Wind power is A after batteries. Solar-only dies at night. Aquaculture tanks are after dock Kelp has paid for the house.
Related pages: tech tree for every node, equipment for the machine, automation for bots, gene planner for the agricultural gene nodes that eat your points. Early game still wants Endyam at 40 and Kelp at 40 before Commander. If the Animal filter is empty, finish the shed tutorial first.
Frequently asked questions
Why is a node missing?
Only nodes you can walk are listed. If a name never appears in the game, it is not on this table.
Can I refund tech points?
You cannot refund points. Spend like there is none.
First node?
Agricultural Basics for the wooden basin. Then make money. See the tech tier list.
Why is Animal empty?
Gated on the shed quest. How to get names that door.
Is Commander week-one?
No. Midgame industrial cost: steel or titanium and the upgraded generator.
Wrong point color?
Agricultural from planting. Industrial from machines. Life from life crafts. Animal after the shed. Spending the wrong point type is a silent C.
Should I buy the copper pick node?
Not if the outpost sells the tool. You cannot refund points.
Indoor Planting on day one?
A for acid, not week-one S. Wooden basin first. Make money. Then cover.