Garbage rows stay in the list because players hook them and think the save is broken. The table sits first. Use the fishing planner when you care about tonight’s rain.
| Name | Sell price | Rod level | Months | Weather | Time |
|---|---|---|---|---|---|
| | 10 | 1 | Any | Any | Any |
| | 30 | 0 | Any | Any | Any |
| | 55 | 0 | Any | Any | Any |
| | 100 | 0 | Any | Any | Any |
| | 65 | 1 | Any | Any | 19:00–2:00 |
| | 80 | 1 | Any | Rainy, Thunderstorm, Acid Rain | Any |
| | 1000 | 1 | Any | Any | Any |
| | 105 | 1 | Any | Any | Any |
| | 75 | 1 | Light Rain, Heavy Rain | Any | Any |
| | 95 | 1 | Early Dry, Harsh Dry | Any | Any |
| | 1500 | 1 | Light Rain, Early Dry | Any | Any |
| | 135 | 0 | Any | Any | Any |
| | 110 | 0 | Any | Any | Any |
| | 175 | 0 | Any | Any | 6:00–19:00 |
| | 90 | 0 | Any | Any | Any |
| | 180 | 0 | Any | Any | Any |
| | 175 | 0 | Any | Any | Any |
| | 30 | 0 | Any | Any | Any |
| | 65 | 1 | Any | Any | Any |
| | 170 | 2 | Light Rain, Heavy Rain | Any | Any |
| | 195 | 1 | Early Dry, Harsh Dry | Any | Any |
| | 300 | 2 | Light Rain, Heavy Rain | Any | Any |
| | 200 | 1 | Early Dry, Harsh Dry | Any | Any |
| | 400 | 1 | Any | Scorching Sun | Any |
| | 1500 | 1 | Heavy Rain | Any | Any |
| | 1500 | 2 | Harsh Dry | Any | Any |
| | 60 | 0 | Light Rain, Heavy Rain | Any | Any |
| | 35 | 0 | Early Dry, Harsh Dry | Any | Any |
| | 65 | 0 | Any | Any | Any |
| | 200 | 0 | Any | Any | Any |
| | 40 | 1 | Any | Rainy, Thunderstorm, Acid Rain | Any |
| | 25 | 0 | Any | Any | Any |
| | 145 | 2 | Light Rain | Any | Any |
| | 2 | 0 | Any | Any | Any |
| | 10 | 1 | Any | Any | Any |
| | 30 | 0 | Any | Any | Any |
| | 40 | 1 | Any | Any | Any |
| | 10 | 0 | Any | Any | Any |
| | 40 | 0 | Any | Any | Any |
| | 100 | 0 | Any | Any | Any |
| | 500 | 0 | Any | Any | Any |
| | 0 | 0 | Any | Any | Any |
| | 0 | 0 | Any | Any | Any |
| | 0 | 0 | Any | Any | Any |
| | 0 | 0 | Light Rain | Sunny, Cloudy, Windy | Any |
| | 0 | 0 | Heavy Rain | Sunny, Cloudy, Windy | Any |
| | 0 | 0 | Early Dry | Sunny, Cloudy, Windy | Any |
| | 0 | 0 | Harsh Dry | Sunny, Cloudy, Windy | Any |
| | 0 | 0 | Light Rain | Any | Any |
| No matches. Try a shorter name. | |||||
How to read this table
Columns cover sell price, minimum rod tier, season, weather, time window, and how many pools list the bite. Rod 0 is the free Old Fishing Rod from Lightman’s mail. Rod 2 is late poles for tuna and friends. Bamboo is the collection rod on fishing — it can hook every listed species. Higher rods make the fight kinder; they do not open a secret biome. Empty month or weather on a fish means any. A fish that lists ordinary rain will not appear just because the sky is wet.
Kelp at Doloc Dock is 40 gold and skips the minigame. Four-eyed Fish at Eastern Pond is 55. Cod at the dock in rain is 170. Golden Fish at 1,000 is payoff when the filter matches, not how often it appears. Salmon is month 1 days 25–27 with a Bamboo rod in the right freshwater or festival pool — miss it and wait a year. Fish tier list splits S-gold from S-pain. Those two ranks stay on two lists.
Junk, disks, and pools stay separate
Polluted water is 100 percent junk on purpose. Other pools can attach 20 percent garbage. Energy is still 10 per cast. Bite chance starts at 0.1 and grows by 0.15. Perfect-cast window is 0.1 — do not retrain your hands for it. Music disks on the hook have month and fair-weather filters. Keep them; many sell for 0. Telephone disks 12311, 24141, and 35321 never appear as bites. Music disks explains playback.
Twenty pools exist. Dock defaults are for money. Wetland hideout is the hat. Old City sewers are hermit crabs. Lotus marsh is Pike water (6:00–19:00). Catfish wants 19:00–2:00. Do not fish a Rivervalley puddle expecting dock Kelp. Some Wetland species want story machines before they bite — Wetland covers that warning. Drop Finder inverts a CD or a hat. This table is the full list.
Frequently asked questions
What is rod 0 vs 2?
Minimum rod tier. 0 is the free Old rod. 2 is late poles for tuna and friends.
Why do music disks appear?
Some CDs are fishing loot with month and weather filters.
Empty weather cell?
Any weather. Empty month means any month. That is why the planner exists.
Is garbage a broken save?
No. Polluted water is 100 percent junk. Other pools can attach 20 percent garbage.
Does a better rod unlock more fish?
Bamboo is the species cap. Higher rods change fight speed, not biomes.
Kelp, Cod, Four-eyed Fish prices?
40 at Doloc Dock with a skip, 170 in rain, 55 at Eastern Pond. Energy is 10 per cast.
Salmon on this catalog?
Yes, as a row. The gate is month 1 days 25–27 and Bamboo. Events and the planner own the week.